<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media B2B</title>
	<atom:link href="http://socialmediab2b.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediab2b.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3 Ways to Get B2B Social Media Value from Google+ by Kelly Duffort</title>
		<link>http://socialmediab2b.com/2012/05/b2b-social-media-google-plus-2/comment-page-1/#comment-40165</link>
		<dc:creator>Kelly Duffort</dc:creator>
		<pubDate>Fri, 18 May 2012 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=9204#comment-40165</guid>
		<description>Point #2 is why I&#039;ve thought for a long time that I really must force myself to sit down and &quot;figure out&quot; if/why/where in the priority list Google+ falls for my clients. Google owns search. Social is infiltrating search. Google+ is Google&#039;s social network. 
   
Article I read yesterday on Bing&#039;s social/search integration has me wondering if I might be able to soon cross Google+ research/use off my list, though. I haven&#039;t been a Bing user, but the fact that their search results will include Facebook and Twitter content (not available to Google) AND Google+ content...intrigues me. The idea that they&#039;ll supposedly try to present a somewhat more complete SERPs picture by including data available through their competitor...hmmm...

I don&#039;t like having all my eggs in one basket. If I share all my content w/one company ... or advise clients (especially the small business ones) to put time and resources on that path by becoming very active on Google+ ... I&#039;d be forgetting how quickly the web changes. 

Until I find unlimited hours to figure out Google+, I believe I might go with Point #3 as my recommendation for clients.

Thanks for these great Google+ insights!</description>
		<content:encoded><![CDATA[<p>Point #2 is why I&#8217;ve thought for a long time that I really must force myself to sit down and &#8220;figure out&#8221; if/why/where in the priority list Google+ falls for my clients. Google owns search. Social is infiltrating search. Google+ is Google&#8217;s social network. </p>
<p>Article I read yesterday on Bing&#8217;s social/search integration has me wondering if I might be able to soon cross Google+ research/use off my list, though. I haven&#8217;t been a Bing user, but the fact that their search results will include Facebook and Twitter content (not available to Google) AND Google+ content&#8230;intrigues me. The idea that they&#8217;ll supposedly try to present a somewhat more complete SERPs picture by including data available through their competitor&#8230;hmmm&#8230;</p>
<p>I don&#8217;t like having all my eggs in one basket. If I share all my content w/one company &#8230; or advise clients (especially the small business ones) to put time and resources on that path by becoming very active on Google+ &#8230; I&#8217;d be forgetting how quickly the web changes. </p>
<p>Until I find unlimited hours to figure out Google+, I believe I might go with Point #3 as my recommendation for clients.</p>
<p>Thanks for these great Google+ insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 75 of the Best B2B Facebook Marketing Tips by Social Media Readings: Nine Things to Get You on Track &#171; B2B Marketing Unplugged</title>
		<link>http://socialmediab2b.com/2011/06/b2b-facebook-marketing-tips/comment-page-1/#comment-40140</link>
		<dc:creator>Social Media Readings: Nine Things to Get You on Track &#171; B2B Marketing Unplugged</dc:creator>
		<pubDate>Fri, 18 May 2012 01:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=7275#comment-40140</guid>
		<description>[...] to figure it out. Because whether you like it or not, the big F drives traffic and search results. Here is an excellent post from Jeff at Social Media B2B on some things even you can do to leverage [...]</description>
		<content:encoded><![CDATA[<p>[...] to figure it out. Because whether you like it or not, the big F drives traffic and search results. Here is an excellent post from Jeff at Social Media B2B on some things even you can do to leverage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Research: 60% of B2B Decision Makers Use Social Media by #PRin2012: Business Increases Its Voice In The Digital Space &#124; Hypertext</title>
		<link>http://socialmediab2b.com/2011/10/b2b-social-media-decision-makers-research/comment-page-1/#comment-40139</link>
		<dc:creator>#PRin2012: Business Increases Its Voice In The Digital Space &#124; Hypertext</dc:creator>
		<pubDate>Fri, 18 May 2012 00:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=8081#comment-40139</guid>
		<description>[...] recent report from Global Web Index found that B-to-B decision makers are more socially engaged when compared to the average internet [...]</description>
		<content:encoded><![CDATA[<p>[...] recent report from Global Web Index found that B-to-B decision makers are more socially engaged when compared to the average internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Define Goals for B2B Social Media Success by Aryehkunstler Kunstler</title>
		<link>http://socialmediab2b.com/2012/04/b2b-social-media-success-2/comment-page-1/#comment-40041</link>
		<dc:creator>Aryehkunstler Kunstler</dc:creator>
		<pubDate>Tue, 15 May 2012 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=9012#comment-40041</guid>
		<description>Great read! B2C seems like the only use for social media in many of my clients and potential clients eyes. They just dont see how great it can be - I&#039;m going to forward this article whenever someone puts down the B2B aspect of social media.</description>
		<content:encoded><![CDATA[<p>Great read! B2C seems like the only use for social media in many of my clients and potential clients eyes. They just dont see how great it can be &#8211; I&#8217;m going to forward this article whenever someone puts down the B2B aspect of social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways to Get B2B Social Media Value from Google+ by 3 Ways to Get B2B Social Media Value from Google+ &#124; Social Media B2B &#124; Social Studies 101 &#124; Scoop.it</title>
		<link>http://socialmediab2b.com/2012/05/b2b-social-media-google-plus-2/comment-page-1/#comment-40034</link>
		<dc:creator>3 Ways to Get B2B Social Media Value from Google+ &#124; Social Media B2B &#124; Social Studies 101 &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 15 May 2012 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=9204#comment-40034</guid>
		<description>[...] socialmediab2b.com  - Today, 11:33 AM [...]</description>
		<content:encoded><![CDATA[<p>[...] socialmediab2b.com  &#8211; Today, 11:33 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways to Get B2B Social Media Value from Google+ by 3 Ways to Get B2B Social Media Value from Google+ &#124; Tocquigny's Digital Marketing Daily &#124; Scoop.it</title>
		<link>http://socialmediab2b.com/2012/05/b2b-social-media-google-plus-2/comment-page-1/#comment-39991</link>
		<dc:creator>3 Ways to Get B2B Social Media Value from Google+ &#124; Tocquigny's Digital Marketing Daily &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 14 May 2012 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=9204#comment-39991</guid>
		<description>[...] socialmediab2b.com  - Today, 11:07 AM [...]</description>
		<content:encoded><![CDATA[<p>[...] socialmediab2b.com  &#8211; Today, 11:07 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways to Get B2B Social Media Value from Google+ by Brad Shorr</title>
		<link>http://socialmediab2b.com/2012/05/b2b-social-media-google-plus-2/comment-page-1/#comment-39976</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Mon, 14 May 2012 11:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=9204#comment-39976</guid>
		<description>Jeannette, That&#039;s a really good point -- thank you for sharing it. Do you think G+ is more suitable for internal use than Facebook? 

Ruck, On the social interaction side, G+ can be disappointing unless you have a lot of friends/peers using it. G+ can be a great source of information though, even without a lot of interaction -- again, if people in your niche are using it.</description>
		<content:encoded><![CDATA[<p>Jeannette, That&#8217;s a really good point &#8212; thank you for sharing it. Do you think G+ is more suitable for internal use than Facebook? </p>
<p>Ruck, On the social interaction side, G+ can be disappointing unless you have a lot of friends/peers using it. G+ can be a great source of information though, even without a lot of interaction &#8212; again, if people in your niche are using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview of Twitter Advertising Platform for B2B Companies by Preview of Twitter Advertising Platform for B2B Companies &#124; SocialMediaStrat &#124; Scoop.it</title>
		<link>http://socialmediab2b.com/2012/05/b2b-twitter-advertising/comment-page-1/#comment-39945</link>
		<dc:creator>Preview of Twitter Advertising Platform for B2B Companies &#124; SocialMediaStrat &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 13 May 2012 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=9160#comment-39945</guid>
		<description>[...] socialmediab2b.com  - Today, 8:51 AM [...]</description>
		<content:encoded><![CDATA[<p>[...] socialmediab2b.com  &#8211; Today, 8:51 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways to Measure Results of B2B Social Media by Sandy Hull</title>
		<link>http://socialmediab2b.com/2012/04/b2b-social-media-measure-results/comment-page-1/#comment-39929</link>
		<dc:creator>Sandy Hull</dc:creator>
		<pubDate>Sun, 13 May 2012 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=9022#comment-39929</guid>
		<description>Integration is the key to all social media efforts. Too many business owners associate social media with a personal page on Facebook and don&#039;t realize the value and reach of a good social media strategy that integrates blogging, video, and articles that can be pushed out to a variety of platforms to reach and engage their target audience.</description>
		<content:encoded><![CDATA[<p>Integration is the key to all social media efforts. Too many business owners associate social media with a personal page on Facebook and don&#8217;t realize the value and reach of a good social media strategy that integrates blogging, video, and articles that can be pushed out to a variety of platforms to reach and engage their target audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Compelling B2B Social Media Slideshare Presentations by B2B SlideShare Success &#171; pipelinetorque</title>
		<link>http://socialmediab2b.com/2012/01/b2b-social-media-slideshare-presentations-2/comment-page-1/#comment-39912</link>
		<dc:creator>B2B SlideShare Success &#171; pipelinetorque</dc:creator>
		<pubDate>Sat, 12 May 2012 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=8565#comment-39912</guid>
		<description>[...] serves many other purposes beyond a lead generator with enormous reach. Social media integration with SlideShare gives B2B organizations an extended reach, as well as a new, creative medium to [...]</description>
		<content:encoded><![CDATA[<p>[...] serves many other purposes beyond a lead generator with enormous reach. Social media integration with SlideShare gives B2B organizations an extended reach, as well as a new, creative medium to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

