<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMMS Review: Awareness Social Marketing Hub</title>
	<atom:link href="http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 24 Social Media Management Tools &#171; ChicagoSocial</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-25739</link>
		<dc:creator>24 Social Media Management Tools &#171; ChicagoSocial</dc:creator>
		<pubDate>Fri, 25 Mar 2011 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-25739</guid>
		<description>[...] serious marketing teams extend their brand messaging and campaigns to social networks. Read our Awareness Marketing Hub review. Networks Supported: Facebook, Twitter, YouTube, Flickr, Blog platforms Price: starts at [...]</description>
		<content:encoded><![CDATA[<p>[...] serious marketing teams extend their brand messaging and campaigns to social networks. Read our Awareness Marketing Hub review. Networks Supported: Facebook, Twitter, YouTube, Flickr, Blog platforms Price: starts at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awareness Social Marketing Hub Review &#171; ChicagoSocial</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-25718</link>
		<dc:creator>Awareness Social Marketing Hub Review &#171; ChicagoSocial</dc:creator>
		<pubDate>Fri, 25 Mar 2011 06:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-25718</guid>
		<description>[...] March 25, 2011 by chicagosocial Leave a Comment      Amplify&#8217;d from socialmediab2b.com [...]</description>
		<content:encoded><![CDATA[<p>[...] March 25, 2011 by chicagosocial Leave a Comment      Amplify&rsquo;d from socialmediab2b.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24 Full Service Tools to Manage B2B Social Media &#124; Social Media B2B</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-14237</link>
		<dc:creator>24 Full Service Tools to Manage B2B Social Media &#124; Social Media B2B</dc:creator>
		<pubDate>Thu, 30 Sep 2010 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-14237</guid>
		<description>[...] serious marketing teams extend their brand messaging and campaigns to social networks. Read our Awareness Marketing Hub review. Networks Supported: Facebook, Twitter, YouTube, Flickr, Blog platforms Price: starts at [...]</description>
		<content:encoded><![CDATA[<p>[...] serious marketing teams extend their brand messaging and campaigns to social networks. Read our Awareness Marketing Hub review. Networks Supported: Facebook, Twitter, YouTube, Flickr, Blog platforms Price: starts at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manage B2B Social Media Profiles, Content and Campaigns &#124; Social Media B2B</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-13378</link>
		<dc:creator>Manage B2B Social Media Profiles, Content and Campaigns &#124; Social Media B2B</dc:creator>
		<pubDate>Wed, 08 Sep 2010 11:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-13378</guid>
		<description>[...] In our continuing series of All-In-One Social Media Management Tools for B2B Marketers, we&#8217;re reviewing several Social Media Management Systems (SMMS) and how they can assist B2B social media marketers. This post will cover Spredfast and Argyle Social. See our previous post for a review of Awareness Networks Social Marketing Hub. [...]</description>
		<content:encoded><![CDATA[<p>[...] In our continuing series of All-In-One Social Media Management Tools for B2B Marketers, we&#8217;re reviewing several Social Media Management Systems (SMMS) and how they can assist B2B social media marketers. This post will cover Spredfast and Argyle Social. See our previous post for a review of Awareness Networks Social Marketing Hub. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carter</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-13241</link>
		<dc:creator>David Carter</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-13241</guid>
		<description>Great article! I am the CTO of Awareness, so let me chime in on a few questions. 

We do capture analytics on sentiment.  Every comment made on those channels gets pulled back into our system as well as a record of who made it.  We keep metrics on the content AND the author.  So if someone who is normally positive leaves a negative comment its even more important to act on. There is no way to flag that sentiment manually. I think &quot;sentiment&quot; in our industry  has a long way to go, especially on short comments like &quot;good point&quot;.  I like that sentiment monitoring makes the extreme comments more obvious.  Watch for a webinar where we share more of our roadmap.  

Regarding monitoring like Radian6.  I think Radian6 is a great listening platform.  Our tool is targeted at marketers and is content centric. Of course we should all listen, so we do have monitoring in our app.  You can create watch terms  to monitor across the Internet (not just twitter). We will save daily snapshots so you can see the change over time and compare that with the content campaigns you have launched. 

Let me come back to the comment moderation.  If you want to show all the comments you got on a single piece of content from all the various social media channels, we have a widget you can put on your site.  Its a great way to broadcast to many channels, but show the buzz right back in your site.  

Need more info? Visit our site and sign up for a webinar. 

Thanks Adam for a great overview.</description>
		<content:encoded><![CDATA[<p>Great article! I am the CTO of Awareness, so let me chime in on a few questions. </p>
<p>We do capture analytics on sentiment.  Every comment made on those channels gets pulled back into our system as well as a record of who made it.  We keep metrics on the content AND the author.  So if someone who is normally positive leaves a negative comment its even more important to act on. There is no way to flag that sentiment manually. I think &#8220;sentiment&#8221; in our industry  has a long way to go, especially on short comments like &#8220;good point&#8221;.  I like that sentiment monitoring makes the extreme comments more obvious.  Watch for a webinar where we share more of our roadmap.  </p>
<p>Regarding monitoring like Radian6.  I think Radian6 is a great listening platform.  Our tool is targeted at marketers and is content centric. Of course we should all listen, so we do have monitoring in our app.  You can create watch terms  to monitor across the Internet (not just twitter). We will save daily snapshots so you can see the change over time and compare that with the content campaigns you have launched. </p>
<p>Let me come back to the comment moderation.  If you want to show all the comments you got on a single piece of content from all the various social media channels, we have a widget you can put on your site.  Its a great way to broadcast to many channels, but show the buzz right back in your site.  </p>
<p>Need more info? Visit our site and sign up for a webinar. </p>
<p>Thanks Adam for a great overview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Gutierrez</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-13209</link>
		<dc:creator>Karen Gutierrez</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-13209</guid>
		<description>Thanks for this post, very informative! Looking forward to the rest of the series. 

My question is similar to Jason&#039;s - does this tool allow for analytics around sentiment, influencers, etc. Or in the alternative, does it integrate with a measurement tool like Radian6? That&#039;s key for me - bringing together the measurement and the content management.

Thanks again for this series, great idea!</description>
		<content:encoded><![CDATA[<p>Thanks for this post, very informative! Looking forward to the rest of the series. </p>
<p>My question is similar to Jason&#8217;s &#8211; does this tool allow for analytics around sentiment, influencers, etc. Or in the alternative, does it integrate with a measurement tool like Radian6? That&#8217;s key for me &#8211; bringing together the measurement and the content management.</p>
<p>Thanks again for this series, great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Awareness Social Marketing Hub &#124; Socialmediabuz&#39;s Blog</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-13140</link>
		<dc:creator>The Awareness Social Marketing Hub &#124; Socialmediabuz&#39;s Blog</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-13140</guid>
		<description>[...] http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/          This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; The Importance of Social&#160;Media [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/" rel="nofollow">http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/</a>          This entry was posted in Uncategorized. Bookmark the permalink.    &larr; The Importance of Social&nbsp;Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Peck</title>
		<link>http://socialmediab2b.com/2010/08/smms-awareness-social-marketing/comment-page-1/#comment-13097</link>
		<dc:creator>Jason Peck</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=5062#comment-13097</guid>
		<description>Great review. For the sentiment tracking, is there a way for users to manually mark something as positive, negative or neutral? From what I&#039;ve seen, it&#039;s pretty hard to have auto-sentiment tracking be accurate.</description>
		<content:encoded><![CDATA[<p>Great review. For the sentiment tracking, is there a way for users to manually mark something as positive, negative or neutral? From what I&#8217;ve seen, it&#8217;s pretty hard to have auto-sentiment tracking be accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

