<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 B2B Mobile Trends To Watch In 2010</title>
	<atom:link href="http://socialmediab2b.com/2009/11/b2b-mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediab2b.com/2009/11/b2b-mobile-marketing/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 11 B2B Social Media Predictions For 2010 &#124; Social Media B2B &#124; Online Marketing Connect</title>
		<link>http://socialmediab2b.com/2009/11/b2b-mobile-marketing/comment-page-1/#comment-2119</link>
		<dc:creator>11 B2B Social Media Predictions For 2010 &#124; Social Media B2B &#124; Online Marketing Connect</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=1637#comment-2119</guid>
		<description>[...] Social Media Marketing Survey! Please click here to take the survey We are getting...3 B2B Mobile Trends To Watch In 2010 Recently Gartner, the respected analyst organization, released their predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Marketing Survey! Please click here to take the survey We are getting&#8230;3 B2B Mobile Trends To Watch In 2010 Recently Gartner, the respected analyst organization, released their predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marjorie foucher</title>
		<link>http://socialmediab2b.com/2009/11/b2b-mobile-marketing/comment-page-1/#comment-1719</link>
		<dc:creator>marjorie foucher</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=1637#comment-1719</guid>
		<description>Interesting!
In my opinion the market is still immature at this step in industrial B2B market. Solutions are end-users oriented (GPS applications, website navigation...).
There is a lot to do to improve mobile use in business and show the interest in terms of reducing costs and saving time.</description>
		<content:encoded><![CDATA[<p>Interesting!<br />
In my opinion the market is still immature at this step in industrial B2B market. Solutions are end-users oriented (GPS applications, website navigation&#8230;).<br />
There is a lot to do to improve mobile use in business and show the interest in terms of reducing costs and saving time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips to Integrating Social Media with Marketing &#124; Kyle Lacy, Social Media - Indianapolis</title>
		<link>http://socialmediab2b.com/2009/11/b2b-mobile-marketing/comment-page-1/#comment-1598</link>
		<dc:creator>10 Tips to Integrating Social Media with Marketing &#124; Kyle Lacy, Social Media - Indianapolis</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=1637#comment-1598</guid>
		<description>[...] Mobile technology is revolutionizing the way the world communicates. Social media will hit mass appeal because of the mobile phone and the pda. Thousands of text messages are sent on a daily basis&#8230; even an hourly basis&#8230; It is rumored that 4.5 billion cell phones will be on the market by the end of 2010. China has a mobile provider with 500 million cell phone users. We are going to be mobile&#8230; portable.. and fast. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile technology is revolutionizing the way the world communicates. Social media will hit mass appeal because of the mobile phone and the pda. Thousands of text messages are sent on a daily basis&#8230; even an hourly basis&#8230; It is rumored that 4.5 billion cell phones will be on the market by the end of 2010. China has a mobile provider with 500 million cell phone users. We are going to be mobile&#8230; portable.. and fast. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
