<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B Online Video Campaign: Texas Instruments</title>
	<atom:link href="http://socialmediab2b.com/2009/05/b2b-video-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-1613</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-1613</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by site_news: http://tinyurl.com/ycqqcfk 
http://bit.ly/3cEEvc...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by site_news: <a href="http://tinyurl.com/ycqqcfk" rel="nofollow">http://tinyurl.com/ycqqcfk</a><br />
<a href="http://bit.ly/3cEEvc.." rel="nofollow">http://bit.ly/3cEEvc..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harri</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-314</link>
		<dc:creator>Harri</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-314</guid>
		<description>This is definitely an area which is challenging to approach, given the average consumer based audience of the best known video repositories such as youtube, vimeo, metacafe etc... I believe there is an additional key here to correctly tagging and being topical with these tags, ensuring results are attained through search on a stumble upon basis. 

From a professional viewpoint I have been researching for a video campaign that one of my clients have shown an interest in and came across an initiative for industrial Rugged Mobile Devices which has taken a humorous slant on a B2B product. They have tapped directly into their customers more imaginative side with tests that they may have thought about but never undertaken, whilst keeping it interesting for the wider audience. 

http://www.youtube.com/watch?v=qh47CFGG2kU

I think that people underestimate how difficult it is to cater for both the stumble upon and targeted audience in the B2B world...</description>
		<content:encoded><![CDATA[<p>This is definitely an area which is challenging to approach, given the average consumer based audience of the best known video repositories such as youtube, vimeo, metacafe etc&#8230; I believe there is an additional key here to correctly tagging and being topical with these tags, ensuring results are attained through search on a stumble upon basis. </p>
<p>From a professional viewpoint I have been researching for a video campaign that one of my clients have shown an interest in and came across an initiative for industrial Rugged Mobile Devices which has taken a humorous slant on a B2B product. They have tapped directly into their customers more imaginative side with tests that they may have thought about but never undertaken, whilst keeping it interesting for the wider audience. </p>
<p><a href="http://www.youtube.com/watch?v=qh47CFGG2kU" rel="nofollow">http://www.youtube.com/watch?v=qh47CFGG2kU</a></p>
<p>I think that people underestimate how difficult it is to cater for both the stumble upon and targeted audience in the B2B world&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Flaherty</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-312</link>
		<dc:creator>Kyle Flaherty</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-312</guid>
		<description>Great piece and congrats to the TI team and Amber. It&#039;s a difficult challenge to interest engineers and make them laugh, nice work.

Kyle</description>
		<content:encoded><![CDATA[<p>Great piece and congrats to the TI team and Amber. It&#8217;s a difficult challenge to interest engineers and make them laugh, nice work.</p>
<p>Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Web Strategy Blog - eMagine &#187; Social Media: Out of the dorm room and squarely into B2B marketing</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-223</link>
		<dc:creator>B2B Web Strategy Blog - eMagine &#187; Social Media: Out of the dorm room and squarely into B2B marketing</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-223</guid>
		<description>[...] video campaign that Amber Pizano runs for Texas Instruments (see especially Amber’s responses to Kipp Bodnar’s brief posting);  it’s helping TI build brand loyalty among design engineers – its buyers – by showing that [...]</description>
		<content:encoded><![CDATA[<p>[...] video campaign that Amber Pizano runs for Texas Instruments (see especially Amber’s responses to Kipp Bodnar’s brief posting);  it’s helping TI build brand loyalty among design engineers – its buyers – by showing that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schaefer</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-159</link>
		<dc:creator>Mark Schaefer</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-159</guid>
		<description>Thanks for this timely story, Kip. Great content.</description>
		<content:encoded><![CDATA[<p>Thanks for this timely story, Kip. Great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Pizano</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-139</link>
		<dc:creator>Amber Pizano</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-139</guid>
		<description>As far as customers creating their own content- we held a video idea contest. People submitted their ideas for our next videos to our community site (community.ti.com) and we had a panel of judges who rated the top 10 ideas and the winners got flip video cameras. We ended up getting about 90 idea submission with very little promotion of the campaign.</description>
		<content:encoded><![CDATA[<p>As far as customers creating their own content- we held a video idea contest. People submitted their ideas for our next videos to our community site (community.ti.com) and we had a panel of judges who rated the top 10 ideas and the winners got flip video cameras. We ended up getting about 90 idea submission with very little promotion of the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Pizano</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-125</link>
		<dc:creator>Amber Pizano</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-125</guid>
		<description>Sure, I&#039;m happy to share :) Appreciate the kudos.

Our objectives were to show design engineers that TI “gets” them and that we appreciate their role in bringing today’s innovations to all of us. We also hoped to build brand loyalty.

Our measurable goals(conversions) were:
- View multiple “thank an engineer” videos
- Forward video link to a peer or friend
- View system block diagrams or other ti.com portal pages
- Share stories regarding engineering innovations on our community forum.</description>
		<content:encoded><![CDATA[<p>Sure, I&#8217;m happy to share <img src='http://socialmediab2b.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Appreciate the kudos.</p>
<p>Our objectives were to show design engineers that TI “gets” them and that we appreciate their role in bringing today’s innovations to all of us. We also hoped to build brand loyalty.</p>
<p>Our measurable goals(conversions) were:<br />
- View multiple “thank an engineer” videos<br />
- Forward video link to a peer or friend<br />
- View system block diagrams or other ti.com portal pages<br />
- Share stories regarding engineering innovations on our community forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Warren</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-124</link>
		<dc:creator>Trey Warren</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-124</guid>
		<description>I really enjoyed the video.  I&#039;d like to echo John&#039;s question and understand what the measurable goals are for the campaign.</description>
		<content:encoded><![CDATA[<p>I really enjoyed the video.  I&#8217;d like to echo John&#8217;s question and understand what the measurable goals are for the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bottom</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-108</link>
		<dc:creator>John Bottom</dc:creator>
		<pubDate>Tue, 19 May 2009 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-108</guid>
		<description>Amber,Kipp
Good to see that social media effectiveness and creativity go hand in hand. As always, the challenge is to use great content like this (as well as the other more informative videos) and use them to inspire the target audience to add their own content – is this happening? Is that what you mean by conversions or further actions? Well done though on some great content here - you&#039;re an inspiration to others!
John</description>
		<content:encoded><![CDATA[<p>Amber,Kipp<br />
Good to see that social media effectiveness and creativity go hand in hand. As always, the challenge is to use great content like this (as well as the other more informative videos) and use them to inspire the target audience to add their own content – is this happening? Is that what you mean by conversions or further actions? Well done though on some great content here &#8211; you&#8217;re an inspiration to others!<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp Bodnar</title>
		<link>http://socialmediab2b.com/2009/05/b2b-video-campaign/comment-page-1/#comment-107</link>
		<dc:creator>Kipp Bodnar</dc:creator>
		<pubDate>Tue, 19 May 2009 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediab2b.com/?p=293#comment-107</guid>
		<description>Amber,

Thanks so much for your quick reply! Great information, congratulations on the success of the campaign.</description>
		<content:encoded><![CDATA[<p>Amber,</p>
<p>Thanks so much for your quick reply! Great information, congratulations on the success of the campaign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
